Changes
Changes 601–735 of 735 · 42 notable among them · as of 18 Nov, 08:37What counts as notableMethod42 notable of changes 601–735 of 735 that match these filters. This page lists 200 at a time. Notable means one of: a contract first seen; a contract status change (for example unresolved → live); a measured move of 5% or more on a usage metric — and for counted readings (holders, open offers, number of pools, issuer operation counts and claimable balances) an outright change of at least 25 as well, so a handful of items never reads as a large percentage; or a watch firing or retiring. Everything else — routine readings, date refreshes, watches being written down — is routine: it is counted in one quiet line and lives in full on the all changes, no filter. Routine changes are never deleted from the record — they are only not shouted about. A usage row whose value can't be read is never guessed notable. A change is compared only against a reading obtained the same way.
| Change | From → to | Move | ||
|---|---|---|---|---|
| 14 Nov | ||||
BUIDL contract Solana | Added to our record · recorded as live, 14 Nov | First seen | BUIDL: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as live.Recorded14 Nov, 11:28Raw row → | |
CRCLon contract Solana | Added to our record | First seen | CRCLon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row → | |
SPYon contract Solana | Added to our record | First seen | SPYon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row → | |
GOOGLon contract Solana | Added to our record | First seen | GOOGLon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row → | |
METAon contract Solana | Added to our record | First seen | METAon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row → | |
AMZNon contract Solana | Added to our record | First seen | AMZNon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row → | |
NVDAon contract Solana | Added to our record | First seen | NVDAon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row → | |
MSFTon contract Solana | Added to our record | First seen | MSFTon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row → | |
TSLAon contract Solana | Added to our record | First seen | TSLAon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row → | |
AAPLon contract Solana | Added to our record | First seen | AAPLon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row → | |
QQQon contract Solana | Added to our record | First seen | QQQon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row → | |
COINon contract Solana | Added to our record | First seen | COINon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row → | |
MSTRon contract Solana | Added to our record | First seen | MSTRon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row → | |
OUSG contract Solana | Added to our record · recorded as live, 14 Nov | First seen | OUSG: first-seen contractreportedMethodListed because it is a first-seen contract under the notable rule. Recorded as live.Recorded14 Nov, 11:28Raw row → | |
| 13 Nov | ||||
BUIDL contract Solana | Added to our record · recorded as live, 13 Nov | First seen | BUIDL: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as live.Recorded13 Nov, 20:48Raw row → | |
CRCLon contract Solana | Added to our record | First seen | CRCLon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row → | |
SPYon contract Solana | Added to our record | First seen | SPYon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row → | |
GOOGLon contract Solana | Added to our record | First seen | GOOGLon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row → | |
METAon contract Solana | Added to our record | First seen | METAon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row → | |
AMZNon contract Solana | Added to our record | First seen | AMZNon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row → | |
NVDAon contract Solana | Added to our record | First seen | NVDAon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row → | |
MSFTon contract Solana | Added to our record | First seen | MSFTon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row → | |
TSLAon contract Solana | Added to our record | First seen | TSLAon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row → | |
AAPLon contract Solana | Added to our record | First seen | AAPLon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row → | |
QQQon contract Solana | Added to our record | First seen | QQQon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row → | |
COINon contract Solana | Added to our record | First seen | COINon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row → | |
MSTRon contract Solana | Added to our record | First seen | MSTRon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row → | |
OUSG contract Solana | Added to our record · recorded as live, 13 Nov | First seen | OUSG: first-seen contractreportedMethodListed because it is a first-seen contract under the notable rule. Recorded as live.Recorded13 Nov, 20:48Raw row → | |
| 12 Nov | ||||
BUIDL contract Solana | Added to our record · recorded as live, 12 Nov | First seen | BUIDL: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as live.Recorded12 Nov, 00:20Raw row → | |
CRCLon contract Solana | Added to our record | First seen | CRCLon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row → | |
SPYon contract Solana | Added to our record | First seen | SPYon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row → | |
GOOGLon contract Solana | Added to our record | First seen | GOOGLon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row → | |
METAon contract Solana | Added to our record | First seen | METAon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row → | |
AMZNon contract Solana | Added to our record | First seen | AMZNon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row → | |
NVDAon contract Solana | Added to our record | First seen | NVDAon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row → | |
MSFTon contract Solana | Added to our record | First seen | MSFTon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row → | |
TSLAon contract Solana | Added to our record | First seen | TSLAon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row → | |
AAPLon contract Solana | Added to our record | First seen | AAPLon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row → | |
QQQon contract Solana | Added to our record | First seen | QQQon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row → | |
COINon contract Solana | Added to our record | First seen | COINon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row → | |
MSTRon contract Solana | Added to our record | First seen | MSTRon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row → | |
OUSG contract Solana | Added to our record · recorded as live, 12 Nov | First seen | OUSG: first-seen contractreportedMethodListed because it is a first-seen contract under the notable rule. Recorded as live.Recorded12 Nov, 00:20Raw row → | |
14 Nov
Added to our record · recorded as live, 14 Nov · Solana
First seenBUIDL: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as live.Recorded14 Nov, 11:28Raw row →
Added to our record · Solana
First seenCRCLon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row →
Added to our record · Solana
First seenSPYon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row →
Added to our record · Solana
First seenGOOGLon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row →
Added to our record · Solana
First seenMETAon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row →
Added to our record · Solana
First seenAMZNon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row →
Added to our record · Solana
First seenNVDAon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row →
Added to our record · Solana
First seenMSFTon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row →
Added to our record · Solana
First seenTSLAon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row →
Added to our record · Solana
First seenAAPLon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row →
Added to our record · Solana
First seenQQQon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row →
Added to our record · Solana
First seenCOINon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row →
Added to our record · Solana
First seenMSTRon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded14 Nov, 11:28Raw row →
Added to our record · recorded as live, 14 Nov · Solana
First seenOUSG: first-seen contractreportedMethodListed because it is a first-seen contract under the notable rule. Recorded as live.Recorded14 Nov, 11:28Raw row →
13 Nov
Added to our record · recorded as live, 13 Nov · Solana
First seenBUIDL: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as live.Recorded13 Nov, 20:48Raw row →
Added to our record · Solana
First seenCRCLon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row →
Added to our record · Solana
First seenSPYon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row →
Added to our record · Solana
First seenGOOGLon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row →
Added to our record · Solana
First seenMETAon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row →
Added to our record · Solana
First seenAMZNon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row →
Added to our record · Solana
First seenNVDAon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row →
Added to our record · Solana
First seenMSFTon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row →
Added to our record · Solana
First seenTSLAon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row →
Added to our record · Solana
First seenAAPLon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row →
Added to our record · Solana
First seenQQQon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row →
Added to our record · Solana
First seenCOINon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row →
Added to our record · Solana
First seenMSTRon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded13 Nov, 20:48Raw row →
Added to our record · recorded as live, 13 Nov · Solana
First seenOUSG: first-seen contractreportedMethodListed because it is a first-seen contract under the notable rule. Recorded as live.Recorded13 Nov, 20:48Raw row →
12 Nov
Added to our record · recorded as live, 12 Nov · Solana
First seenBUIDL: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as live.Recorded12 Nov, 00:20Raw row →
Added to our record · Solana
First seenCRCLon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row →
Added to our record · Solana
First seenSPYon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row →
Added to our record · Solana
First seenGOOGLon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row →
Added to our record · Solana
First seenMETAon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row →
Added to our record · Solana
First seenAMZNon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row →
Added to our record · Solana
First seenNVDAon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row →
Added to our record · Solana
First seenMSFTon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row →
Added to our record · Solana
First seenTSLAon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row →
Added to our record · Solana
First seenAAPLon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row →
Added to our record · Solana
First seenQQQon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row →
Added to our record · Solana
First seenCOINon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row →
Added to our record · Solana
First seenMSTRon: first-seen contractmeasuredMethodListed because it is a first-seen contract under the notable rule. Recorded as a contract.Recorded12 Nov, 00:20Raw row →
93 other changesshow all
small moves and routine readings
Routine readings, date refreshes and gaps between two ways of measuring. Nothing is removed from the record; these are only not put first.
| Change | From → to | Move | ||
|---|---|---|---|---|
USDY record re-checked · Solana | 11 Nov → 14 Nov | Changed | USDY record re-checkedreportedMethodWe re-checked this record and only its date moved. Not put first: it is not notable under the rule.Recorded14 Nov, 11:28Raw row → | |
OUSG supply · Solana | supply reading · 0 · 07:30 | Added | OUSG supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
MSTRon second supply reading · Solana | second supply reading · 265.1 | Added | MSTRon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
MSTRon supply · Solana | supply reading · 265.1 | Added | MSTRon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
COINon second supply reading · Solana | second supply reading · 108.8 · 07:30 | Added | COINon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
COINon supply · Solana | supply reading · 108.8 · 07:30 | Added | COINon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
QQQon second supply reading · Solana | second supply reading · 77.94 · differs from the first | Added | QQQon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
QQQon supply · Solana | supply reading · 77.94 | Added | QQQon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
AAPLon second supply reading · Solana | second supply reading · 359.8 · differs from the first | Added | AAPLon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
AAPLon supply · Solana | supply reading · 359.8 | Added | AAPLon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
TSLAon second supply reading · Solana | second supply reading · 372.9 | Added | TSLAon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
TSLAon supply · Solana | supply reading · 372.9 | Added | TSLAon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
MSFTon second supply reading · Solana | second supply reading · 277.5 · differs from the first · 07:30 | Added | MSFTon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
MSFTon supply · Solana | supply reading · 277.5 · 07:30 | Added | MSFTon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
NVDAon second supply reading · Solana | second supply reading · 2,402.7 · differs from the first | Added | NVDAon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
NVDAon supply · Solana | supply reading · 2,402.7 | Added | NVDAon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
AMZNon second supply reading · Solana | second supply reading · 669.6 | Added | AMZNon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
AMZNon supply · Solana | supply reading · 669.6 | Added | AMZNon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
METAon second supply reading · Solana | second supply reading · 336.0 · differs from the first · 07:30 | Added | METAon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
METAon supply · Solana | supply reading · 336.0 · 07:30 | Added | METAon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
GOOGLon second supply reading · Solana | second supply reading · 866.5 · differs from the first | Added | GOOGLon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
GOOGLon supply · Solana | supply reading · 866.5 | Added | GOOGLon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
SPYon second supply reading · Solana | second supply reading · 1,528.5 · differs from the first | Added | SPYon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
SPYon supply · Solana | supply reading · 1,528.5 | Added | SPYon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
CRCLon second supply reading · Solana | second supply reading · 35.0k · 07:30 | Added | CRCLon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → |
USDY
11 Nov → 14 Nov · record re-checked · Solana
ChangedUSDY record re-checkedreportedMethodWe re-checked this record and only its date moved. Not put first: it is not notable under the rule.Recorded14 Nov, 11:28Raw row →
OUSG
supply reading · 0 · 07:30 · Solana
AddedOUSG supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
MSTRon
second supply reading · 265.1 · Solana
AddedMSTRon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
MSTRon
supply reading · 265.1 · Solana
AddedMSTRon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
COINon
second supply reading · 108.8 · 07:30 · Solana
AddedCOINon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
COINon
supply reading · 108.8 · 07:30 · Solana
AddedCOINon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
QQQon
second supply reading · 77.94 · differs from the first · Solana
AddedQQQon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
QQQon
supply reading · 77.94 · Solana
AddedQQQon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
AAPLon
second supply reading · 359.8 · differs from the first · Solana
AddedAAPLon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
AAPLon
supply reading · 359.8 · Solana
AddedAAPLon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
TSLAon
second supply reading · 372.9 · Solana
AddedTSLAon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
TSLAon
supply reading · 372.9 · Solana
AddedTSLAon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
MSFTon
second supply reading · 277.5 · differs from the first · 07:30 · Solana
AddedMSFTon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
MSFTon
supply reading · 277.5 · 07:30 · Solana
AddedMSFTon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
NVDAon
second supply reading · 2,402.7 · differs from the first · Solana
AddedNVDAon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
NVDAon
supply reading · 2,402.7 · Solana
AddedNVDAon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
AMZNon
second supply reading · 669.6 · Solana
AddedAMZNon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
AMZNon
supply reading · 669.6 · Solana
AddedAMZNon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
METAon
second supply reading · 336.0 · differs from the first · 07:30 · Solana
AddedMETAon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
METAon
supply reading · 336.0 · 07:30 · Solana
AddedMETAon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
GOOGLon
second supply reading · 866.5 · differs from the first · Solana
AddedGOOGLon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
GOOGLon
supply reading · 866.5 · Solana
AddedGOOGLon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
SPYon
second supply reading · 1,528.5 · differs from the first · Solana
AddedSPYon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
SPYon
supply reading · 1,528.5 · Solana
AddedSPYon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
CRCLon
second supply reading · 35.0k · 07:30 · Solana
AddedCRCLon second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row →
Show the other 68 changes
| Change | From → to | Move | ||
|---|---|---|---|---|
CRCLon supply · Solana | supply reading · 35.0k · 07:30 | Added | CRCLon supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
BUIDL second supply reading · Solana | second supply reading · 467.3M · 07:30 | Added | BUIDL second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
BUIDL supply · Solana | supply reading · 467.3M · 07:30 | Added | BUIDL supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
USDe second supply reading · Solana | second supply reading · 277.9M · 07:30 | Added | USDe second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
USDe supply · Solana | supply reading · 277.9M · 07:30 | Added | USDe supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
USDY second supply reading · Solana | second supply reading · 7.08M · 07:30 | Added | USDY second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
USDY supply · Solana | supply reading · 7.08M · 07:30 | Added | USDY supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
USDC second supply reading · Solana | second supply reading · 9.18B | Added | USDC second supply readingreportedMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
USDC supply · Solana | supply reading · 9.18B | Added | USDC supplymeasuredMethodAn ordinary reading. Not put first: this row is not notable under the rule, so no percentage is printed here.Recorded14 Nov, 07:30Raw row → | |
USDC record re-checked · Solana | 11 Nov → 13 Nov | Changed | USDC record re-checkedreportedMethodWe re-checked this record and only its date moved. Not put first: it is not notable under the rule.Recorded13 Nov, 20:48Raw row → | |
USDe record re-checked · Solana | 11 Nov → 13 Nov | Changed | USDe record re-checkedreportedMethodWe re-checked this record and only its date moved. Not put first: it is not notable under the rule.Recorded13 Nov, 20:48Raw row → | |
