Arc (Circle)
L1 · Circle
Newest asset: cirBTC, first seen by us 18 Nov.
Assets
Holders is not measured on this chain: no source we can read.
| Asset | Supply | Move | ||
|---|---|---|---|---|
EURC Circle | 13.8M | up +104% 8d · mixed | ||
USDC Circle · 0x3600…00000 | 1.55B | up +18% 8d · mixed | ||
cirBTC Circle | 5,461.82 | up +0.3% 6d · 1st | ||
USDC Circle · 0xffff…ffffe | — not measured, not zero | |||
USYC Circle | 0 | no change | ||
USYC Entitlements Circle · 0xb69e…5ca72 | — not measured, not zero | |||
USYC Teller Circle · 0x51a8…60f9b | — not measured, not zero |
Contracts7 · 7 live
7 contracts on arc (7 live / 0 unresolved) · as of 2026-11-18
live first, then by usage rows; click a column to re-sort. “Last usage” is our newest usage row (a read date), not chain activityTap a symbol to open the contract. Powers, type and the full address are under More.| EURC | 0xbef5…e21c1 | ERC-20 | not verifiable | Circle | live | 13.8M | 2026-11-18 | doc-derived | MoreAddress 0xbef5…e21c1 Powers (from code) not verifiable Issuer Circle Type ERC-20 · as of 2026-11-18 · evidence doc-derived |
| USDC | 0x3600…00000 | ERC-20 | not verifiable | Circle | live | 1.55B | 2026-11-18 | doc-derived | MoreAddress 0x3600…00000 Powers (from code) not verifiable Issuer Circle Type ERC-20 · as of 2026-11-18 · evidence doc-derived |
| USYC | 0x8a5d…bf490 | ERC-20 | proxy ×2 upgradeable ×2 admin_controlled burn mint permit recovery | Circle | live | 0 | 2026-11-18 | doc-derived | MoreAddress 0x8a5d…bf490 Powers (from code) proxy ×2 upgradeable ×2 admin_controlled burn mint permit recovery Issuer Circle Type ERC-20 · as of 2026-11-18 · evidence doc-derived |
| (no symbol) | 0xb69e…5ca72 | — | proxy | Circle | live | — | 2026-11-18 | doc-derived | MoreAddress 0xb69e…5ca72 Powers (from code) proxy Issuer Circle Type — · as of 2026-11-18 · evidence doc-derived |
| (no symbol) | 0x51a8…60f9b | — | proxy | Circle | live | — | 2026-11-18 | doc-derived | MoreAddress 0x51a8…60f9b Powers (from code) proxy Issuer Circle Type — · as of 2026-11-18 · evidence doc-derived |
| cirBTC | 0x171a…dbaa0 | ERC-20 | admin_controlled upgradeable | Circle | live | 5.5k | 2026-11-18 | doc-derived | MoreAddress 0x171a…dbaa0 Powers (from code) admin_controlled upgradeable Issuer Circle Type ERC-20 · as of 2026-11-18 · evidence doc-derived |
| USDC | 0xffff…ffffe | EIP-7708 system emitter (Arc native USDC stream) | not verifiable | Circle | live | — | 2026-11-18 | doc-derived | MoreAddress 0xffff…ffffe Powers (from code) not verifiable Issuer Circle Type EIP-7708 system emitter (Arc native USDC stream) · as of 2026-11-18 · evidence doc-derived |
1 mint · 1 burn · 2 upgradeable · 2 admin_controlled · 1 recovery · 1 permit · 3 proxy of 7 contracts on arc — read off deployed code, not off a product page.
Read 2026-11-18 08:37:10. Each figure counts a contract once even when a power was derived two ways. This is the code-derived axis; the “Capability set” table below is a separate, doc-derived one and the two are never added together.
Unresolved rows keep their attribution_note from the KB; the issuer is left unattributed rather than guessed (plan §9). Every symbol opens the contract's own page.
How it works
How it works nothing stated — the evidence layer refused
The citation audit has no green verdict for today. Nothing about Arc's mechanics is rendered until the internal primitives evidence audit passes for the current evidence file. An absence here is a statement about our reading, not about the chain.
What changed, in full
A new usage reading was recorded for an asset on the Arc chain. 2026-11-18 07:30:00 · secondary_index
Raw record
In one line: supply_units @ 0xbef5f6d51cb62b58e6a8f77868681825c6fe21c1: 6756449.14 (P0, 2026-11-10) → 13754857.630909 (live, 2026-11-18 07:30:00) (+103.58%) (source: https://rpc.mainnet.arc.io eth_call totalSupply()@0xbef5f6d51cb62b58e6a8f77868681825c6fe21c1 (6dp; EURC 6dp ERC-20 — dual-emitter rule: figure attributed to this emitter only, never summed)) 2026-11-18 07:30:00 · secondary_index
Snapshot note: P1a live rowset (contracts+usage); P0 baseline hash in as_of='2026-11-11' row
Last updated: snapshot 2026-11-18 07:30:00 · usage 2026-11-18 08:37:10 · KB as_of 2026-11-10
The full timeline for this chain — contract changes and watch events merged, dated, and linked.
Coming and watched0
What's coming
The testnet RPC endpoint was not captured this cycle, so the public testnet stays to be probed; the mainnet it preceded launched 2026-09-16. 1
- Circle pressroom (founding-validator PR 2026-08-05 + mainnet PR 2026-09-16) · 2026-11-10 · primary · https://www.circle.com/pressroom
What’s coming — measured on the test cluster anchors looked at: 7 · as of 2026-11-18
7 issuer-anchored addresses looked at on the test cluster via https://rpc.testnet.arc.io (testnet RPC eth_chainId), as of 2026-11-18: nothing at those addresses. That is an absence measured AT THOSE ADDRESSES in that window. It says nothing about the chain as a whole: an issuer can build with a different key, which is the ordinary case rather than the exception.
1 observation(s) landed as CONTEXT rather than signal:
- 0x360000…000000 — An address from the chain’s own spec file: this address follows the chain’s own address pattern, so its presence is the chain, not the issuer
Anchors are every mainnet address belonging to this chain’s issuer-attributed contracts, plus the authority and program addresses recorded from mainnet code. Joined on exact address only — never by name, symbol, or resemblance.
Readings227
Per-contract charts
Per-contract series only — each chart is one contract's own measurement basis; cross-contract sums mix bases and are never drawn (W1 dual-emitter rule).
Assets & activity
No RWA-market activity rows join to this chain's 7 contract address(es). The market layer (the /rwa page's data) does not cover this chain's deployments yet — the missing crawler is the market-layer coverage gap named in the honest-gaps section, not a zero-activity fact.
Usage history 227 rows
| As of | Symbol | Metric | Value | Slot/block | Source · evidence |
|---|---|---|---|---|---|
| 2026-11-18 08:37:10 | USDC | bytecode_hash | — | sha256:05a716ca240781d5b6a61f680e05b7d56034f1e59ae107ffee41fc0bac438c8d | https://rpc.mainnet.arc.io eth_getCode @0x1e6114c ((source: contracts crawl)) primary |
| 2026-11-18 08:37:10 | USDC | code_size_bytes | 1,798 | block 0x1e6114c | https://rpc.mainnet.arc.io eth_getCode @0x1e6114c ((source: contracts crawl)) primary |
| 2026-11-18 08:37:10 | EURC | bytecode_hash | — | sha256:68986261138e1b86a6ce82d05ed0f26e4e8955b6eeb196fa9679dfb9973251a5 | https://rpc.mainnet.arc.io eth_getCode @0x1e6114c ((source: contracts crawl)) primary |
| 2026-11-18 08:37:10 | EURC | code_size_bytes | 1,798 | block 0x1e6114c | https://rpc.mainnet.arc.io eth_getCode @0x1e6114c ((source: contracts crawl)) primary |
| 2026-11-18 08:37:10 | USYC | bytecode_hash | — | sha256:bd64f6bf88fd7d3a33a45ad81340e9ae29d454b2c29f6b912af1157d76951aaa | https://rpc.mainnet.arc.io eth_getCode @0x1e6114d ((source: contracts crawl)) primary |
| 2026-11-18 08:37:10 | USYC | code_size_bytes | 183 | block 0x1e6114d | https://rpc.mainnet.arc.io eth_getCode @0x1e6114d ((source: contracts crawl)) primary |
| 2026-11-18 08:37:10 | cirBTC | bytecode_hash | — | sha256:68986261138e1b86a6ce82d05ed0f26e4e8955b6eeb196fa9679dfb9973251a5 | https://rpc.mainnet.arc.io eth_getCode @0x1e6114e ((source: contracts crawl)) primary |
| 2026-11-18 08:37:10 | cirBTC | code_size_bytes | 1,798 | block 0x1e6114e | https://rpc.mainnet.arc.io eth_getCode @0x1e6114e ((source: contracts crawl)) primary |
| 2026-11-18 08:37:10 | #36 | bytecode_hash | — | sha256:23e2a045835da4e92e74b871b519f2910775f43ea683edcc9c2652b60f734926 | https://rpc.mainnet.arc.io eth_getCode @0x1e6114f ((source: contracts crawl)) primary |
| 2026-11-18 08:37:10 | #36 | code_size_bytes | 183 | block 0x1e6114f | https://rpc.mainnet.arc.io eth_getCode @0x1e6114f ((source: contracts crawl)) primary |
| 2026-11-18 08:37:10 | #37 | bytecode_hash | — | sha256:9750c4811451da52f561ed19dea8233b018397f00bbc79232eaefa14d926d7a6 | https://rpc.mainnet.arc.io eth_getCode @0x1e61150 ((source: contracts crawl)) primary |
| 2026-11-18 08:37:10 | #37 | code_size_bytes | 183 | block 0x1e61150 | https://rpc.mainnet.arc.io eth_getCode @0x1e61150 ((source: contracts crawl)) primary |
| 2026-11-18 08:37:10 | USDC | bytecode_hash | — | sha256:a54942c8e365f3784f38b8d437f9d708290db60738b00cdcfb934c32d1be97f3 | https://rpc.mainnet.arc.io eth_getCode @0x1e61151 ((source: contracts crawl)) primary |
| 2026-11-18 08:37:10 | USDC | code_size_bytes | 0 | block 0x1e61151 | https://rpc.mainnet.arc.io eth_getCode @0x1e61151 ((source: contracts crawl)) primary |
| 2026-11-18 07:30:00 | USDC | supply_units | 1,549,692,533.734404 | block 31854755 | https://rpc.mainnet.arc.io eth_call totalSupply()@0x3600000000000000000000000000000000000000 (6dp; USDC 6dp ERC-20 iface (mirror of the 18dp system stream) — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-18 07:30:00 | EURC | supply_units | 13,754,857.630909 | block 31854755 | https://rpc.mainnet.arc.io eth_call totalSupply()@0xbef5f6d51cb62b58e6a8f77868681825c6fe21c1 (6dp; EURC 6dp ERC-20 — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-18 07:30:00 | USYC | supply_units | 0 | block 31854755 | https://rpc.mainnet.arc.io eth_call totalSupply()@0x8a5d989bbb96929f689b0200f435f53da42bf490 (6dp; USYC 6dp ERC-20 (allowlist-gated) — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-18 07:30:00 | cirBTC | supply_units | 5,461.819078 | block 31854755 | https://rpc.mainnet.arc.io eth_call totalSupply()@0x171a4217b86a807a64eb94757db6849fb4bdbaa0 (8dp; cirBTC 8dp ERC-20 (wrapped BTC) — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-18 07:30:00 | #36 | code_present | 1 | block 31854755 | https://rpc.mainnet.arc.io eth_getCode@0xb69ecb156dc0028198028c501340d5367845ca72 (bytecode 366 bytes) primary |
| 2026-11-18 07:30:00 | #37 | code_present | 1 | block 31854755 | https://rpc.mainnet.arc.io eth_getCode@0x51a8ce47dc08ba5cd19c7aa84ea6fd6664f60f9b (bytecode 366 bytes) primary |
| 2026-11-18 07:30:00 | USDC | code_present | 0 | block 31854755 | https://rpc.mainnet.arc.io eth_getCode@0xfffffffffffffffffffffffffffffffffffffffe (precompile; 0 bytes = measured absence of EVM code, NOT an absent metric) primary |
| 2026-11-17 08:37:12 | USDC | bytecode_hash | — | sha256:05a716ca240781d5b6a61f680e05b7d56034f1e59ae107ffee41fc0bac438c8d | https://rpc.mainnet.arc.io eth_getCode @0x1e37722 ((source: contracts crawl)) primary |
| 2026-11-17 08:37:12 | USDC | code_size_bytes | 1,798 | block 0x1e37722 | https://rpc.mainnet.arc.io eth_getCode @0x1e37722 ((source: contracts crawl)) primary |
| 2026-11-17 08:37:12 | EURC | bytecode_hash | — | sha256:68986261138e1b86a6ce82d05ed0f26e4e8955b6eeb196fa9679dfb9973251a5 | https://rpc.mainnet.arc.io eth_getCode @0x1e37723 ((source: contracts crawl)) primary |
| 2026-11-17 08:37:12 | EURC | code_size_bytes | 1,798 | block 0x1e37723 | https://rpc.mainnet.arc.io eth_getCode @0x1e37723 ((source: contracts crawl)) primary |
| 2026-11-17 08:37:12 | USYC | bytecode_hash | — | sha256:bd64f6bf88fd7d3a33a45ad81340e9ae29d454b2c29f6b912af1157d76951aaa | https://rpc.mainnet.arc.io eth_getCode @0x1e37724 ((source: contracts crawl)) primary |
| 2026-11-17 08:37:12 | USYC | code_size_bytes | 183 | block 0x1e37724 | https://rpc.mainnet.arc.io eth_getCode @0x1e37724 ((source: contracts crawl)) primary |
| 2026-11-17 08:37:12 | cirBTC | bytecode_hash | — | sha256:68986261138e1b86a6ce82d05ed0f26e4e8955b6eeb196fa9679dfb9973251a5 | https://rpc.mainnet.arc.io eth_getCode @0x1e37725 ((source: contracts crawl)) primary |
| 2026-11-17 08:37:12 | cirBTC | code_size_bytes | 1,798 | block 0x1e37725 | https://rpc.mainnet.arc.io eth_getCode @0x1e37725 ((source: contracts crawl)) primary |
| 2026-11-17 08:37:12 | #36 | bytecode_hash | — | sha256:23e2a045835da4e92e74b871b519f2910775f43ea683edcc9c2652b60f734926 | https://rpc.mainnet.arc.io eth_getCode @0x1e37726 ((source: contracts crawl)) primary |
Show the other 197 usage rows (227 in total)
| As of | Symbol | Metric | Value | Slot/block | Source · evidence |
|---|---|---|---|---|---|
| 2026-11-17 08:37:12 | #36 | code_size_bytes | 183 | block 0x1e37726 | https://rpc.mainnet.arc.io eth_getCode @0x1e37726 ((source: contracts crawl)) primary |
| 2026-11-17 08:37:12 | #37 | bytecode_hash | — | sha256:9750c4811451da52f561ed19dea8233b018397f00bbc79232eaefa14d926d7a6 | https://rpc.mainnet.arc.io eth_getCode @0x1e37727 ((source: contracts crawl)) primary |
| 2026-11-17 08:37:12 | #37 | code_size_bytes | 183 | block 0x1e37727 | https://rpc.mainnet.arc.io eth_getCode @0x1e37727 ((source: contracts crawl)) primary |
| 2026-11-17 08:37:12 | USDC | bytecode_hash | — | sha256:a54942c8e365f3784f38b8d437f9d708290db60738b00cdcfb934c32d1be97f3 | https://rpc.mainnet.arc.io eth_getCode @0x1e37728 ((source: contracts crawl)) primary |
| 2026-11-17 08:37:12 | USDC | code_size_bytes | 0 | block 0x1e37728 | https://rpc.mainnet.arc.io eth_getCode @0x1e37728 ((source: contracts crawl)) primary |
| 2026-11-17 07:30:03 | USDC | supply_units | 1,541,426,577.859975 | block 31684212 | https://rpc.mainnet.arc.io eth_call totalSupply()@0x3600000000000000000000000000000000000000 (6dp; USDC 6dp ERC-20 iface (mirror of the 18dp system stream) — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-17 07:30:03 | EURC | supply_units | 10,765,938.549807 | block 31684212 | https://rpc.mainnet.arc.io eth_call totalSupply()@0xbef5f6d51cb62b58e6a8f77868681825c6fe21c1 (6dp; EURC 6dp ERC-20 — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-17 07:30:03 | USYC | supply_units | 0 | block 31684212 | https://rpc.mainnet.arc.io eth_call totalSupply()@0x8a5d989bbb96929f689b0200f435f53da42bf490 (6dp; USYC 6dp ERC-20 (allowlist-gated) — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-17 07:30:03 | cirBTC | supply_units | 5,453.818442 | block 31684212 | https://rpc.mainnet.arc.io eth_call totalSupply()@0x171a4217b86a807a64eb94757db6849fb4bdbaa0 (8dp; cirBTC 8dp ERC-20 (wrapped BTC) — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-17 07:30:03 | #36 | code_present | 1 | block 31684212 | https://rpc.mainnet.arc.io eth_getCode@0xb69ecb156dc0028198028c501340d5367845ca72 (bytecode 366 bytes) primary |
| 2026-11-17 07:30:03 | #37 | code_present | 1 | block 31684212 | https://rpc.mainnet.arc.io eth_getCode@0x51a8ce47dc08ba5cd19c7aa84ea6fd6664f60f9b (bytecode 366 bytes) primary |
| 2026-11-17 07:30:03 | USDC | code_present | 0 | block 31684212 | https://rpc.mainnet.arc.io eth_getCode@0xfffffffffffffffffffffffffffffffffffffffe (precompile; 0 bytes = measured absence of EVM code, NOT an absent metric) primary |
| 2026-11-16 10:07:36 | USDC | bytecode_hash | — | sha256:05a716ca240781d5b6a61f680e05b7d56034f1e59ae107ffee41fc0bac438c8d | https://rpc.mainnet.arc.io eth_getCode @0x1e106d4 ((source: contracts crawl)) primary |
| 2026-11-16 10:07:36 | USDC | code_size_bytes | 1,798 | block 0x1e106d4 | https://rpc.mainnet.arc.io eth_getCode @0x1e106d4 ((source: contracts crawl)) primary |
| 2026-11-16 10:07:36 | EURC | bytecode_hash | — | sha256:68986261138e1b86a6ce82d05ed0f26e4e8955b6eeb196fa9679dfb9973251a5 | https://rpc.mainnet.arc.io eth_getCode @0x1e106d6 ((source: contracts crawl)) primary |
| 2026-11-16 10:07:36 | EURC | code_size_bytes | 1,798 | block 0x1e106d6 | https://rpc.mainnet.arc.io eth_getCode @0x1e106d6 ((source: contracts crawl)) primary |
| 2026-11-16 10:07:36 | USYC | bytecode_hash | — | sha256:bd64f6bf88fd7d3a33a45ad81340e9ae29d454b2c29f6b912af1157d76951aaa | https://rpc.mainnet.arc.io eth_getCode @0x1e106d6 ((source: contracts crawl)) primary |
| 2026-11-16 10:07:36 | USYC | code_size_bytes | 183 | block 0x1e106d6 | https://rpc.mainnet.arc.io eth_getCode @0x1e106d6 ((source: contracts crawl)) primary |
| 2026-11-16 10:07:36 | cirBTC | bytecode_hash | — | sha256:68986261138e1b86a6ce82d05ed0f26e4e8955b6eeb196fa9679dfb9973251a5 | https://rpc.mainnet.arc.io eth_getCode @0x1e106d7 ((source: contracts crawl)) primary |
| 2026-11-16 10:07:36 | cirBTC | code_size_bytes | 1,798 | block 0x1e106d7 | https://rpc.mainnet.arc.io eth_getCode @0x1e106d7 ((source: contracts crawl)) primary |
| 2026-11-16 10:07:36 | #36 | bytecode_hash | — | sha256:23e2a045835da4e92e74b871b519f2910775f43ea683edcc9c2652b60f734926 | https://rpc.mainnet.arc.io eth_getCode @0x1e106d9 ((source: contracts crawl)) primary |
| 2026-11-16 10:07:36 | #36 | code_size_bytes | 183 | block 0x1e106d9 | https://rpc.mainnet.arc.io eth_getCode @0x1e106d9 ((source: contracts crawl)) primary |
| 2026-11-16 10:07:36 | #37 | bytecode_hash | — | sha256:9750c4811451da52f561ed19dea8233b018397f00bbc79232eaefa14d926d7a6 | https://rpc.mainnet.arc.io eth_getCode @0x1e106d9 ((source: contracts crawl)) primary |
| 2026-11-16 10:07:36 | #37 | code_size_bytes | 183 | block 0x1e106d9 | https://rpc.mainnet.arc.io eth_getCode @0x1e106d9 ((source: contracts crawl)) primary |
| 2026-11-16 10:07:36 | USDC | bytecode_hash | — | sha256:a54942c8e365f3784f38b8d437f9d708290db60738b00cdcfb934c32d1be97f3 | https://rpc.mainnet.arc.io eth_getCode @0x1e106db ((source: contracts crawl)) primary |
| 2026-11-16 10:07:36 | USDC | code_size_bytes | 0 | block 0x1e106db | https://rpc.mainnet.arc.io eth_getCode @0x1e106db ((source: contracts crawl)) primary |
| 2026-11-16 09:00:02 | USDC | supply_units | 1,472,000,980.701508 | block 31524355 | https://rpc.mainnet.arc.io eth_call totalSupply()@0x3600000000000000000000000000000000000000 (6dp; USDC 6dp ERC-20 iface (mirror of the 18dp system stream) — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-16 09:00:02 | EURC | supply_units | 8,841,382.259402 | block 31524355 | https://rpc.mainnet.arc.io eth_call totalSupply()@0xbef5f6d51cb62b58e6a8f77868681825c6fe21c1 (6dp; EURC 6dp ERC-20 — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-16 09:00:02 | USYC | supply_units | 0 | block 31524355 | https://rpc.mainnet.arc.io eth_call totalSupply()@0x8a5d989bbb96929f689b0200f435f53da42bf490 (6dp; USYC 6dp ERC-20 (allowlist-gated) — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-16 09:00:02 | cirBTC | supply_units | 5,504.50778 | block 31524355 | https://rpc.mainnet.arc.io eth_call totalSupply()@0x171a4217b86a807a64eb94757db6849fb4bdbaa0 (8dp; cirBTC 8dp ERC-20 (wrapped BTC) — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-16 09:00:02 | #36 | code_present | 1 | block 31524355 | https://rpc.mainnet.arc.io eth_getCode@0xb69ecb156dc0028198028c501340d5367845ca72 (bytecode 366 bytes) primary |
| 2026-11-16 09:00:02 | #37 | code_present | 1 | block 31524355 | https://rpc.mainnet.arc.io eth_getCode@0x51a8ce47dc08ba5cd19c7aa84ea6fd6664f60f9b (bytecode 366 bytes) primary |
| 2026-11-16 09:00:02 | USDC | code_present | 0 | block 31524355 | https://rpc.mainnet.arc.io eth_getCode@0xfffffffffffffffffffffffffffffffffffffffe (precompile; 0 bytes = measured absence of EVM code, NOT an absent metric) primary |
| 2026-11-15 07:30:04 | USDC | supply_units | 1,446,687,325.186698 | block 31343167 | https://rpc.mainnet.arc.io eth_call totalSupply()@0x3600000000000000000000000000000000000000 (6dp; USDC 6dp ERC-20 iface (mirror of the 18dp system stream) — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-15 07:30:04 | EURC | supply_units | 12,892,966.414076 | block 31343167 | https://rpc.mainnet.arc.io eth_call totalSupply()@0xbef5f6d51cb62b58e6a8f77868681825c6fe21c1 (6dp; EURC 6dp ERC-20 — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-15 07:30:04 | USYC | supply_units | 0 | block 31343167 | https://rpc.mainnet.arc.io eth_call totalSupply()@0x8a5d989bbb96929f689b0200f435f53da42bf490 (6dp; USYC 6dp ERC-20 (allowlist-gated) — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-15 07:30:04 | cirBTC | supply_units | 5,477.122176 | block 31343167 | https://rpc.mainnet.arc.io eth_call totalSupply()@0x171a4217b86a807a64eb94757db6849fb4bdbaa0 (8dp; cirBTC 8dp ERC-20 (wrapped BTC) — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-15 07:30:04 | #36 | code_present | 1 | block 31343167 | https://rpc.mainnet.arc.io eth_getCode@0xb69ecb156dc0028198028c501340d5367845ca72 (bytecode 366 bytes) primary |
| 2026-11-15 07:30:04 | #37 | code_present | 1 | block 31343167 | https://rpc.mainnet.arc.io eth_getCode@0x51a8ce47dc08ba5cd19c7aa84ea6fd6664f60f9b (bytecode 366 bytes) primary |
| 2026-11-15 07:30:04 | USDC | code_present | 0 | block 31343167 | https://rpc.mainnet.arc.io eth_getCode@0xfffffffffffffffffffffffffffffffffffffffe (precompile; 0 bytes = measured absence of EVM code, NOT an absent metric) primary |
| 2026-11-15 02:25:34 | USDC | bytecode_hash | — | sha256:05a716ca240781d5b6a61f680e05b7d56034f1e59ae107ffee41fc0bac438c8d | https://rpc.mainnet.arc.io eth_getCode @0x1dd96f9 ((source: contracts crawl)) primary |
| 2026-11-15 02:25:34 | USDC | code_size_bytes | 1,798 | block 0x1dd96f9 | https://rpc.mainnet.arc.io eth_getCode @0x1dd96f9 ((source: contracts crawl)) primary |
| 2026-11-15 02:25:34 | EURC | bytecode_hash | — | sha256:68986261138e1b86a6ce82d05ed0f26e4e8955b6eeb196fa9679dfb9973251a5 | https://rpc.mainnet.arc.io eth_getCode @0x1dd96fa ((source: contracts crawl)) primary |
| 2026-11-15 02:25:34 | EURC | code_size_bytes | 1,798 | block 0x1dd96fa | https://rpc.mainnet.arc.io eth_getCode @0x1dd96fa ((source: contracts crawl)) primary |
| 2026-11-15 02:25:34 | USYC | bytecode_hash | — | sha256:bd64f6bf88fd7d3a33a45ad81340e9ae29d454b2c29f6b912af1157d76951aaa | https://rpc.mainnet.arc.io eth_getCode @0x1dd96fb ((source: contracts crawl)) primary |
| 2026-11-15 02:25:34 | USYC | code_size_bytes | 183 | block 0x1dd96fb | https://rpc.mainnet.arc.io eth_getCode @0x1dd96fb ((source: contracts crawl)) primary |
| 2026-11-15 02:25:34 | cirBTC | bytecode_hash | — | sha256:68986261138e1b86a6ce82d05ed0f26e4e8955b6eeb196fa9679dfb9973251a5 | https://rpc.mainnet.arc.io eth_getCode @0x1dd96fc ((source: contracts crawl)) primary |
| 2026-11-15 02:25:34 | cirBTC | code_size_bytes | 1,798 | block 0x1dd96fc | https://rpc.mainnet.arc.io eth_getCode @0x1dd96fc ((source: contracts crawl)) primary |
| 2026-11-15 02:25:34 | #36 | bytecode_hash | — | sha256:23e2a045835da4e92e74b871b519f2910775f43ea683edcc9c2652b60f734926 | https://rpc.mainnet.arc.io eth_getCode @0x1dd96fd ((source: contracts crawl)) primary |
| 2026-11-15 02:25:34 | #36 | code_size_bytes | 183 | block 0x1dd96fd | https://rpc.mainnet.arc.io eth_getCode @0x1dd96fd ((source: contracts crawl)) primary |
| 2026-11-15 02:25:34 | #37 | bytecode_hash | — | sha256:9750c4811451da52f561ed19dea8233b018397f00bbc79232eaefa14d926d7a6 | https://rpc.mainnet.arc.io eth_getCode @0x1dd96fe ((source: contracts crawl)) primary |
| 2026-11-15 02:25:34 | #37 | code_size_bytes | 183 | block 0x1dd96fe | https://rpc.mainnet.arc.io eth_getCode @0x1dd96fe ((source: contracts crawl)) primary |
| 2026-11-15 02:25:34 | USDC | bytecode_hash | — | sha256:a54942c8e365f3784f38b8d437f9d708290db60738b00cdcfb934c32d1be97f3 | https://rpc.mainnet.arc.io eth_getCode @0x1dd96ff ((source: contracts crawl)) primary |
| 2026-11-15 02:25:34 | USDC | code_size_bytes | 0 | block 0x1dd96ff | https://rpc.mainnet.arc.io eth_getCode @0x1dd96ff ((source: contracts crawl)) primary |
| 2026-11-15 01:19:28 | USDC | supply_units | 1,442,043,226.70939 | block 31299124 | https://rpc.mainnet.arc.io eth_call totalSupply()@0x3600000000000000000000000000000000000000 (6dp; USDC 6dp ERC-20 iface (mirror of the 18dp system stream) — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-15 01:19:28 | EURC | supply_units | 12,948,525.826803 | block 31299124 | https://rpc.mainnet.arc.io eth_call totalSupply()@0xbef5f6d51cb62b58e6a8f77868681825c6fe21c1 (6dp; EURC 6dp ERC-20 — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-15 01:19:28 | USYC | supply_units | 0 | block 31299124 | https://rpc.mainnet.arc.io eth_call totalSupply()@0x8a5d989bbb96929f689b0200f435f53da42bf490 (6dp; USYC 6dp ERC-20 (allowlist-gated) — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-15 01:19:28 | cirBTC | supply_units | 5,477.223517 | block 31299124 | https://rpc.mainnet.arc.io eth_call totalSupply()@0x171a4217b86a807a64eb94757db6849fb4bdbaa0 (8dp; cirBTC 8dp ERC-20 (wrapped BTC) — dual-emitter rule: figure attributed to this emitter only, never summed) primary |
| 2026-11-15 01:19:28 | #36 | code_present | 1 | block 31299124 | https://rpc.mainnet.arc.io eth_getCode@0xb69ecb156dc0028198028c501340d5367845ca72 (bytecode 366 bytes) primary |
| 2026-11-15 01:19:28 | #37 | code_present | 1 | block 31299124 | https://rpc.mainnet.arc.io eth_getCode@0x51a8ce47dc08ba5cd19c7aa84ea6fd6664f60f9b (bytecode 366 bytes) primary |
| 2026-11-15 01:19:28 | USDC | code_present | 0 | block 31299124 | https://rpc.mainnet.arc.io eth_getCode@0xfffffffffffffffffffffffffffffffffffffffe (precompile; 0 bytes = measured absence of EVM code, NOT an absent metric) primary |
| 2026-11-15 01:18:17 | USDC | bytecode_hash | — | sha256:05a716ca240781d5b6a61f680e05b7d56034f1e59ae107ffee41fc0bac438c8d | https://rpc.mainnet.arc.io eth_getCode @0x1dd77d8 ((source: contracts crawl)) primary |
| 2026-11-15 01:18:17 | USDC | code_size_bytes | 1,798 | block 0x1dd77d8 | https://rpc.mainnet.arc.io eth_getCode @0x1dd77d8 ((source: contracts crawl)) primary |
| 2026-11-15 01:18:17 | EURC | bytecode_hash | — | sha256:68986261138e1b86a6ce82d05ed0f26e4e8955b6eeb196fa9679dfb9973251a5 | https://rpc.mainnet.arc.io eth_getCode @0x1dd77d8 ((source: contracts crawl)) primary |
