BUIDL
BUIDL is measured on one chain. Each figure is what we measured there, at the date beside it. A row that says not measured means nobody has collected it, not that the value is zero.
SupplyBUIDL supply433,757,924.42 token units — not USDSourcehttps://api.mainnet-beta.solana.com getTokenSupply@GyWgeqpy5GueU2YbkE8xqUeVEokCMMCEeUrfbtMw6phr (decimals=6)Recorded asprimaryMethodThe amount of the token in existence on this chain, in token units. Not USD, and never added to another chain’s figure.As of18 Nov, 07:30Window12 Nov to 18 Nov, 7 measured daysFull method and raw rows →
433.8Munits
down −10% 6d measuredfrom our first reading
Holders
— no holders reading for this contract: nobody has collected it
No reading on record
Asset codeGyWgeq…w6phr
ContractTOKEN-2022 · 6 decimals · live
Attributed toBlackRock
Sources and methodevery figure traces to a source row →Every measure on this chain2 measured, 1 without a reading
| Metric | Amount | Measured as of | Source | Evidence |
|---|---|---|---|---|
| Supply | 433.76M token units — not USD | 18 Nov, 07:30 | https://api.mainnet-beta.solana.com getTokenSupply@GyWgeqpy5GueU2YbkE8xqUeVEokCMMCEeUrfbt… | measured |
| Supply — second source | 433.76M token units — not USD | 18 Nov, 07:30 | https://lite-api.jup.ag/tokens/v2/search?query=GyWgeqpy5GueU2YbkE8xqUeVEokCMMCEeUrfbtMw6p… | reported |
| Holders | not measured | never collected | no source on record | none |
Where it is held and traded
Venues we have read, each with its own label
Ledger venues — Ethereum census
The 2026-11-15 Ethereum census did not carry BUIDL — no venue measurement exists for it on this host. That is not a finding of no venues: this token was outside the census.
Issuer and capabilities
- BlackRockno domains on record
What the contracts are built to do9 rows, each with its own evidence label
| Capability | Chain | Kind | What that means | As of | Evidence |
|---|---|---|---|---|---|
| clawback | solana-extension | permanentDelegate=APm3MWbXfMMKAWgsDVnxcAGbLjvRxubPu1A8a5SA2kbJ may transfer ANY holder's tokens without that holder's approval — functionally a clawback lever … | 18 Nov | measured | |
| extension:metadataPointer | solana-extension | Token-2022 extension 'metadataPointer' present on this mint (measured field), controlled by APm3MWbXfMMKAWgsDVnxcAGbLjvRxubPu1A8a5SA2kbJ | 18 Nov | measured | |
| extension:mintCloseAuthority | solana-extension | Token-2022 extension 'mintCloseAuthority' present on this mint (measured field), controlled by APm3MWbXfMMKAWgsDVnxcAGbLjvRxubPu1A8a5SA2kbJ | 18 Nov | measured | |
| extension:permanentDelegate | solana-extension | Token-2022 extension 'permanentDelegate' present on this mint (measured field), controlled by APm3MWbXfMMKAWgsDVnxcAGbLjvRxubPu1A8a5SA2kbJ | 18 Nov | measured | |
| extension:tokenMetadata | solana-extension | Token-2022 extension 'tokenMetadata' present on this mint (measured field) | 18 Nov | measured | |
| extension:transferHook | solana-extension | Token-2022 extension 'transferHook' present on this mint (measured field), controlled by APm3MWbXfMMKAWgsDVnxcAGbLjvRxubPu1A8a5SA2kbJ | 18 Nov | measured | |
| freeze | solana-account-field | freezeAuthority=APm3MWbXfMMKAWgsDVnxcAGbLjvRxubPu1A8a5SA2kbJ can freeze a holder's balance (transfers out of that account stop until it is lifted) — the SAME k… | 18 Nov | measured | |
| governance_hook | solana-extension | every transfer is approved by external program FsE8mCJyvgMzqJbfHbJQm3iuf3cRZC6n2vZi1Q8rQCy2 — the issuer can change transfer policy without touching the holder… | 18 Nov | measured | |
| mint | solana-account-field | mintAuthority=APm3MWbXfMMKAWgsDVnxcAGbLjvRxubPu1A8a5SA2kbJ can create more of this asset at will | 18 Nov | measured |
Use-case readings2 readings · our interpretation, not a fact
| Reading | Chain | Label | Confidence | As of |
|---|---|---|---|---|
| money market fund | inferred reading of the code | moderate | 13 Nov | |
| treasury tbill | inferred reading of the code | moderate | 13 Nov |
Claimsnot connected yet
The claims ledger does not attach to asset pages yet. When it does, this lists every claim we have recorded about BUIDL with its status and source. An empty section today is not a finding of no claims. The claims ledger.
Sources and method3 observations, newest per metric
Every row is a measurement or a named absence. Supply and holder figures are token units and accounts, not USD; USD figures sit in their own table.
- Solana · Supply: https://api.mainnet-beta.solana.com getTokenSupply@GyWgeqpy5GueU2YbkE8xqUeVEokCMMCEeUrfbtMw6phr (decimals=6) as of 18 Nov, 07:30 measured
- Solana · Supply — second source: https://lite-api.jup.ag/tokens/v2/search?query=GyWgeqpy5GueU2YbkE8xqUeVEokCMMCEeUrfbtMw6phr [secondary_index — squatter rule: a Jupiter hit is not proof of the real asset] as of 18 Nov, 07:30 reported
- Solana · bytecode_hash: helius getAccountInfo dataSlice 0..44 on ProgramData ((source: contracts crawl)) as of 18 Nov, 08:37 measured