NVDAon
NVDAon is measured on one chain. Each figure is what we measured there, at the date beside it. A row that says not measured means nobody has collected it, not that the value is zero.
SupplyNVDAon supply5,047.536496 token units — not USDSourcehttps://api.mainnet-beta.solana.com getTokenSupply@gEGtLTPNQ7jcg25zTetkbmF7teoDLcrfTnQfmn2ondo (decimals=9)Recorded asprimaryMethodThe amount of the token in existence on this chain, in token units. Not USD, and never added to another chain’s figure.As of18 Nov, 07:30Window12 Nov to 18 Nov, 7 measured daysFull method and raw rows →
5,047.5units
up +203% 6d measuredfrom our first reading
Holders
— no holders reading for this contract: nobody has collected it
No reading on record
Asset codegEGtLT…2ondo
ContractTOKEN-2022 · 9 decimals · live
Attributed toOndo
Sources and methodevery figure traces to a source row →Every measure on this chain2 measured, 1 without a reading
| Metric | Amount | Measured as of | Source | Evidence |
|---|---|---|---|---|
| Supply | 5.0k token units — not USD | 18 Nov, 07:30 | https://api.mainnet-beta.solana.com getTokenSupply@gEGtLTPNQ7jcg25zTetkbmF7teoDLcrfTnQfmn… | measured |
| Supply — second source | 5.0k token units — not USD | 18 Nov, 07:30 | https://lite-api.jup.ag/tokens/v2/search?query=gEGtLTPNQ7jcg25zTetkbmF7teoDLcrfTnQfmn2ond… | reported |
| Holders | not measured | never collected | no source on record | none |
Where it is held and traded
Venues we have read, each with its own label
Ledger venues — Ethereum census
The 2026-11-15 Ethereum census did not carry NVDAON — no venue measurement exists for it on this host. That is not a finding of no venues: this token was outside the census.
Issuer and capabilities
- Ondoondo.finance (self-asserted by the real account)
What the contracts are built to do10 rows, each with its own evidence label
| Capability | Chain | Kind | What that means | As of | Evidence |
|---|---|---|---|---|---|
| extension:confidentialTransferMint | solana-extension | Token-2022 extension 'confidentialTransferMint' present on this mint (measured field), controlled by 9foMHsSDq7nMg4WPusSz9eY7tyxyukqborA8GyU5cUxD | 18 Nov | measured | |
| extension:defaultAccountState | solana-extension | Token-2022 extension 'defaultAccountState' present on this mint (measured field) | 18 Nov | measured | |
| extension:metadataPointer | solana-extension | Token-2022 extension 'metadataPointer' present on this mint (measured field), controlled by 9foMHsSDq7nMg4WPusSz9eY7tyxyukqborA8GyU5cUxD | 18 Nov | measured | |
| extension:pausableConfig | solana-extension | Token-2022 extension 'pausableConfig' present on this mint (measured field), controlled by 9foMHsSDq7nMg4WPusSz9eY7tyxyukqborA8GyU5cUxD | 18 Nov | measured | |
| extension:scaledUiAmountConfig | solana-extension | Token-2022 extension 'scaledUiAmountConfig' present on this mint (measured field), controlled by 9foMHsSDq7nMg4WPusSz9eY7tyxyukqborA8GyU5cUxD | 18 Nov | measured | |
| extension:tokenMetadata | solana-extension | Token-2022 extension 'tokenMetadata' present on this mint (measured field) | 18 Nov | measured | |
| extension:transferHook | solana-extension | Token-2022 extension 'transferHook' present on this mint (measured field), controlled by 9foMHsSDq7nMg4WPusSz9eY7tyxyukqborA8GyU5cUxD | 18 Nov | measured | |
| freeze | solana-account-field | freezeAuthority=51QVCuHfL1FeNjd8BDeffCKhCcAYoULnVB3yjNhShiuK can freeze a holder's balance (transfers out of that account stop until it is lifted) | 18 Nov | measured | |
| governance_hook | solana-extension | every transfer is approved by external program None — the issuer can change transfer policy without touching the holder's balance | 18 Nov | measured | |
| mint | solana-account-field | mintAuthority=9foMHsSDq7nMg4WPusSz9eY7tyxyukqborA8GyU5cUxD can create more of this asset at will | 18 Nov | measured |
Use-case readings2 readings · our interpretation, not a fact
| Reading | Chain | Label | Confidence | As of |
|---|---|---|---|---|
| commodity exposure | inferred reading of the code | weak | 13 Nov | |
| equity exposure | inferred reading of the code | weak | 13 Nov |
Claimsnot connected yet
The claims ledger does not attach to asset pages yet. When it does, this lists every claim we have recorded about NVDAon with its status and source. An empty section today is not a finding of no claims. The claims ledger.
Sources and method2 observations, newest per metric
Every row is a measurement or a named absence. Supply and holder figures are token units and accounts, not USD; USD figures sit in their own table.
- Solana · Supply: https://api.mainnet-beta.solana.com getTokenSupply@gEGtLTPNQ7jcg25zTetkbmF7teoDLcrfTnQfmn2ondo (decimals=9) as of 18 Nov, 07:30 measured
- Solana · Supply — second source: https://lite-api.jup.ag/tokens/v2/search?query=gEGtLTPNQ7jcg25zTetkbmF7teoDLcrfTnQfmn2ondo [secondary_index — squatter rule: a Jupiter hit is not proof of the real asset] as of 18 Nov, 07:30 reported