AAPLon
AAPLon is measured on one chain. Each figure is what we measured there, at the date beside it. A row that says not measured means nobody has collected it, not that the value is zero.
Every measure on this chain4 measured, 1 without a reading
| Metric | Amount | Measured as of | Source | Evidence |
|---|---|---|---|---|
| Supply | 1.5k token units — not USD | 18 Nov, 07:30 | https://api.mainnet-beta.solana.com getTokenSupply@123mYEnRLM2LLYsJW3K6oyYh8uP1fngj732iG6… | measured |
| Supply — second source | 1.5k token units — not USD | 18 Nov, 07:30 | https://lite-api.jup.ag/tokens/v2/search?query=123mYEnRLM2LLYsJW3K6oyYh8uP1fngj732iG638on… | reported |
| Holders | not measured | never collected | no source on record | none |
Traded and held in markets, in USD
A different unit; never added to the rows above.
| Metric | Amount | Measured as of | Source | Evidence |
|---|---|---|---|---|
| Traded — last 24 h | $1.2k USD | 18 Nov, 08:37 | market-layer:jupiter-tokens-v2 | reported |
| Liquidity | $1.2k USD | 18 Nov, 08:37 | market-layer:jupiter-tokens-v2 | reported |
Where it is held and traded
Ledger venues — Ethereum census
The 2026-11-15 Ethereum census did not carry AAPLON — no venue measurement exists for it on this host. That is not a finding of no venues: this token was outside the census.
Issuer and capabilities
- Ondoondo.finance (self-asserted by the real account)
What the contracts are built to do10 rows, each with its own evidence label
| Capability | Chain | Kind | What that means | As of | Evidence |
|---|---|---|---|---|---|
| extension:confidentialTransferMint | solana-extension | Token-2022 extension 'confidentialTransferMint' present on this mint (measured field), controlled by 9foMHsSDq7nMg4WPusSz9eY7tyxyukqborA8GyU5cUxD | 18 Nov | measured | |
| extension:defaultAccountState | solana-extension | Token-2022 extension 'defaultAccountState' present on this mint (measured field) | 18 Nov | measured | |
| extension:metadataPointer | solana-extension | Token-2022 extension 'metadataPointer' present on this mint (measured field), controlled by 9foMHsSDq7nMg4WPusSz9eY7tyxyukqborA8GyU5cUxD | 18 Nov | measured | |
| extension:pausableConfig | solana-extension | Token-2022 extension 'pausableConfig' present on this mint (measured field), controlled by 9foMHsSDq7nMg4WPusSz9eY7tyxyukqborA8GyU5cUxD | 18 Nov | measured | |
| extension:scaledUiAmountConfig | solana-extension | Token-2022 extension 'scaledUiAmountConfig' present on this mint (measured field), controlled by 9foMHsSDq7nMg4WPusSz9eY7tyxyukqborA8GyU5cUxD | 18 Nov | measured | |
| extension:tokenMetadata | solana-extension | Token-2022 extension 'tokenMetadata' present on this mint (measured field) | 18 Nov | measured | |
| extension:transferHook | solana-extension | Token-2022 extension 'transferHook' present on this mint (measured field), controlled by 9foMHsSDq7nMg4WPusSz9eY7tyxyukqborA8GyU5cUxD | 18 Nov | measured | |
| freeze | solana-account-field | freezeAuthority=51QVCuHfL1FeNjd8BDeffCKhCcAYoULnVB3yjNhShiuK can freeze a holder's balance (transfers out of that account stop until it is lifted) | 18 Nov | measured | |
| governance_hook | solana-extension | every transfer is approved by external program None — the issuer can change transfer policy without touching the holder's balance | 18 Nov | measured | |
| mint | solana-account-field | mintAuthority=9foMHsSDq7nMg4WPusSz9eY7tyxyukqborA8GyU5cUxD can create more of this asset at will | 18 Nov | measured |
Use-case readings2 readings · our interpretation, not a fact
| Reading | Chain | Label | Confidence | As of |
|---|---|---|---|---|
| commodity exposure | inferred reading of the code | weak | 13 Nov | |
| equity exposure | inferred reading of the code | weak | 13 Nov |
Claimsnot connected yet
The claims ledger does not attach to asset pages yet. When it does, this lists every claim we have recorded about AAPLon with its status and source. An empty section today is not a finding of no claims. The claims ledger.
Sources and method4 observations, newest per metric
Every row is a measurement or a named absence. Supply and holder figures are token units and accounts, not USD; USD figures sit in their own table.
- Solana · Supply: https://api.mainnet-beta.solana.com getTokenSupply@123mYEnRLM2LLYsJW3K6oyYh8uP1fngj732iG638ondo (decimals=9) as of 18 Nov, 07:30 measured
- Solana · Supply — second source: https://lite-api.jup.ag/tokens/v2/search?query=123mYEnRLM2LLYsJW3K6oyYh8uP1fngj732iG638ondo [secondary_index — squatter rule: a Jupiter hit is not proof of the real asset] as of 18 Nov, 07:30 reported
- Solana · Liquidity: market-layer:jupiter-tokens-v2 as of 18 Nov, 08:37 reported
- Solana · Traded — last 24 h: market-layer:jupiter-tokens-v2 as of 18 Nov, 08:37 reported